Health Benefits
High in Protein
Low in Calories
Rich in Essential Nutrients
Sustained Energy Release
Supports Heart Health
Vitamin Boost
Easy to Digest
Quick & Convenient
10228
Tax included. Shipping calculated at checkout
Usually ready in 24 hours
View store informationVariant | Quantity | Price | Variant total | |
---|---|---|---|---|
|
Cut S |
|
$13.50
|
$0.00
|
|
Base M |
|
$15.50
|
$0.00
|
|
Active L |
|
$16.50
|
$0.00
|
Subtotal
$0.00A rich and creamy, high-protein, low-calorie butter chicken made with tender chicken in a spiced tomato-based sauce. A delicious heat-and-eat meal for a satisfying bite.
Full nutrition panel by serving size — Per 100g (Raw Ingredients), Cut (Yield 260g), Base (Yield 400g), Active (Yield 520g).
Nutrient | Per 100g (Raw Ingredients) | Cut (Yield 260g) | Base (Yield 400g) | Active (Yield 520g) |
---|---|---|---|---|
Energy (kJ) | 635.71 | 1548.33 | 2382.04 | 3096.65 |
Energy (kcal) | 151.38 | 368.70 | 567.23 | 737.40 |
Protein (g) | 13.46 | 32.79 | 50.45 | 65.58 |
Fat, Total (g) | 3.31 | 8.06 | 12.40 | 16.12 |
Saturated Fat (g) | 1.76 | 4.29 | 6.60 | 8.58 |
Carbohydrate (g) | 16.79 | 40.90 | 62.92 | 81.80 |
Sugars (g) | 1.24 | 3.01 | 4.64 | 6.03 |
Dietary Fibre (g) | 0.14 | 0.34 | 0.52 | 0.67 |
Sodium (mg) | 151.63 | 369.30 | 568.16 | 738.60 |
Potassium (g) | 0.03 | 0.07 | 0.11 | 0.14 |
Health BenefitsHigh in Protein Low in Calories ![]()
|