Health Benefits
High in Protein
Low in Calories
Rich in Essential Nutrients
Sustained Energy Release
Improves Bone Health
Metabolism Boost
Easy to Digest
Quick & Convenient
10252
Tax included. Shipping calculated at checkout
Usually ready in 24 hours
View store informationVariant | Quantity | Price | Variant total | |
---|---|---|---|---|
|
Cut (S) |
|
$13.50
|
$0.00
|
|
Base (M) |
|
$15.50
|
$0.00
|
|
Active (L ) |
|
$16.50
|
$0.00
|
Subtotal
$0.00Our Thai Yellow Curry is the ultimate heat-and-eat solution for healthy meal prep. Tender, juicy chicken is coated in a rich, creamy sauce and paired with perfectly cooked rice for a satisfying yet nutritious dish.
Full nutrition panel by serving size — Per 100g (Raw Ingredients), Small (Yield 335g), Medium (Yield 417g), Large (Yield 548g).
Nutrient | Per 100g (Raw Ingredients) | Small (Yield 335g) | Medium (Yield 417g) | Large (Yield 548g) |
---|---|---|---|---|
Energy (kJ) | 680.81 | 1,891.35 | 2,364.19 | 3,152.26 |
Energy (kcal) | 162.01 | 450.09 | 562.62 | 750.15 |
Protein (g) | 12.26 | 34.07 | 42.58 | 56.78 |
Fat, Total (g) | 5.66 | 15.72 | 19.65 | 26.20 |
Saturated Fat (g) | 4.91 | 13.64 | 17.06 | 22.74 |
Carbohydrate (g) | 15.58 | 43.28 | 54.10 | 72.13 |
Sugars (g) | 1.30 | 3.61 | 4.52 | 6.02 |
Dietary Fibre (g) | 0.23 | 0.63 | 0.79 | 1.05 |
Sodium (mg) | 306.84 | 852.44 | 1,065.55 | 1,420.74 |
Potassium (mg) | 129.74 | 360.42 | 450.53 | 600.70 |
Calcium (mg) | 16.74 | 46.50 | 58.12 | 77.50 |
High in Protein
Low in Calories
Rich in Essential Nutrients
Sustained Energy Release
Improves Bone Health
Metabolism Boost
Easy to Digest
Quick & Convenient